Plain-language guide for family members and lenders. No financial background required.
Your family is selling Willow Tree Lodge for $8,500,000. Using a 1031 exchange, the proceeds roll directly into new investment properties without triggering a large tax bill. This model answers: after buying the new properties and paying the mortgage, how much monthly income will the family receive? The goal is $12,000-$17,000/mo from real estate alone (add SS $3,300/mo for full family income).
All income figures are real estate cash flow only. Add SS $3,300/mo for full family income. The model deducts debt service (mortgage payments) and income taxes from all figures — what you see is truly after-mortgage, after-tax cash flow.
DK Barot Family Trust · Sale $8,500,000 · Net exchange equity $5,116,000 · v5
WITH 1031: only non-deferred items taxable — FF&E, §1245/§1250 recapture, offset by NOL. WITHOUT 1031: full $6.16M gain also taxable. California taxes all gain as ordinary income at 13.3% — adds ~$811K alone. Confirm all with CPA.
All figures from the 2024 federal depreciation schedule (Form 4562). Confirm with CPA.
| Asset | Acquired | Cost | Accum. depr. | Remaining basis | Life |
|---|---|---|---|---|---|
| Motel Building 2 | 2/22/05 | $813,336 | $414,502 | $398,834 | 39 yr |
| Room remodel | 6/30/22 | $292,964 | $19,099 | $273,865 | 39 yr |
| Asphalt parking lot | 12/10/21 | $46,000 | $9,586 | $36,414 | 15 yr |
| Circuit breaker panels | 2/28/22 | $35,900 | $2,647 | $33,253 | 39 yr |
| Property improvements | 7/01/23 | $38,960 | $7,402 | $31,558 | 15 yr |
| Electrical panels | 10/15/24 | $23,680 | $127 | $23,553 | 39 yr |
| Concrete walkways | 12/10/21 | $29,000 | $6,043 | $22,957 | 15 yr |
| Laundry equipment | 10/15/22 | $20,382 | $5,466 | $14,916 | 7 yr |
| Component | Basis | Less land (22%) | Depreciable | Annual shelter |
|---|---|---|---|---|
| Carryover basis | $2,071,253 | ($455,676) | $1,615,577 | ~$41,400/yr |
| Excess basis (Scenario A ~$10.3M portfolio) | ~$8,260,000 | (~$1,817,000) | ~$6,443,000 | ~$165,200/yr |
| Total Year 1 shelter — Scenario A | ~$206,600/yr | |||
| Fresh purchase at $8.4M (no exchange) | $8,400,000 | ($1,848,000) | $6,552,000 | ~$167,900/yr |
The 1031 exchange defers $1.64M in taxes and preserves the full depreciation benefit at Scenario A's leverage level. Confirm §1.168(i)-6 election with CPA.
Tax rate, SFR assumptions, and parents' rent are global. Cap rate and loan rate are set independently on each scenario tab.
Sets the loan-rate slider on Scenario A, Scenario B, and All Scenarios to the suggested rate (rounded to the nearest 0.5% the sliders support). You can still override each slider manually — a "manual" badge appears next to any loan rate you change afterward. Fetched once on load; no auto-polling.
$1.5M SFR purchased cash from QI proceeds. Remaining $3,616,000 into income properties.
All $5,116,000 into income-producing properties. Parents rent temporarily, buy SFR after 12-18 months.
Scenario A equity fixed at $3,616,000. Portfolio size varies by LTV. Income is RE cash flow only (add SS $3,300/mo).
After-tax monthly income (RE only) across all cap rate and loan rate combinations. Three separate matrices — one per scenario.
Items requiring CPA confirmation or further analysis before close.
The 1031 exchange defers the $6.16M gain but does NOT eliminate all 2026 taxes. Three items are taxable regardless:
| Item | Amount | Federal tax | CA tax (13.3%) |
|---|---|---|---|
| FF&E ordinary income | $100,000 | ~$23,800 (37%) | ~$8,900 |
| §1245 bonus/179 recapture | $129,187 | ~$47,799 (37%) | ~$17,174 |
| NOL offset | ($165,000) | (~$61,050) | (~$21,945) |
| §1250 building recapture | $1,547,480 | ~$386,870 (25%) | ~$205,814 |
| Total WITH 1031 | ~$397,419 | ~$209,943 |
| Question | Why it matters | Priority |
|---|---|---|
| Confirm basis $2,071,253 and accum. depr $1,676,667 Schedule shows MACRS $1,510,731 + bonus/179 $129,187 + 2024 $36,749. Prior documents missed the bonus/179 component, overstating basis by ~$166K. | All projections depend on this | Critical |
| Section 121 primary residence — is it supportable? Parents lived on-site ~30 years. But ALL Form 4562 schedules show 100% business use — no Form 8829 ever filed. Claiming §121 now contradicts 20+ years of returns. | Could exclude up to $500K gain. High audit risk. | Critical |
| Items 17 & 18 — misclassification since 2014 Windows (Bldg 2, $12,500) and Bathroom Remodel (Bldg 1, $10,769) listed as Furniture & Fixtures but depreciated over 39 years — the real property method. Wrong category, possibly wrong life. | §1245 vs §1250 characterization at sale | Critical |
| NOL carryforward — exact amount ($127K–$165K range) 2024 Form 172 shows ~$165K but the 2023 Schedule C discrepancy (see below) may affect this. | Each $10K NOL saves ~$5K tax in 2026 | Active |
| $100K FF&E vs. 571-L county record ($134,915) | Form 8594 consistency — both parties must file same allocation | Active |
| Question | Why it matters | Priority |
|---|---|---|
| Confirm Reg §1.168(i)-6 split-basis election Model assumes split-basis. CPA must advise elect-in vs. elect-out. Total lifetime deductions are the same — only timing differs. | Year-by-year depreciation amounts | Active |
| Cost segregation study on replacement properties 100% bonus depreciation available 2026. Could reclassify 20-30% into 5-15 year property generating $200K-$400K Year 1 deductions — not yet modeled. | Major upside not in current model | Pending |
| EIDL payoff — pay now, not at close ~$476K from personal funds before close. SBA posting: 7 days. PIF letter: 4-6 weeks. Target: early August 2026. | $476K becomes boot if paid from QI proceeds | In progress |
| Finding | Detail | Status |
|---|---|---|
| Three preparers 2018-2024, no continuity review Guzman & Gray (2018-2022, retired) → TP TAX LLC (2023 only) → Unknown (2024). No single CPA reviewed full history. | New CPA must reconcile before filing 2025 | Open |
| 2023 Schedule C — ~$29,785 gap between preparers TP TAX: Sched C = -$7,107, AGI = +$2,833. 2024 comparison column shows 2023 AGI = -$36,892. Unexplained $29,785 gap. | Possible underpayment + penalties. Affects NOL. | Open |
| Accumulated depreciation understated in all prior documents Prior briefs used only MACRS $1,510,731, missing bonus/179 $129,187 + 2024 $36,749. Corrected to $1,676,667 in this model. | Corrected in v4b r3. Update any shared documents. | Corrected |
Key terms in plain language, specific to this transaction.